<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Accessories and designing &#187; time</title>
	<atom:link href="http://www.automotive-regions.org/tag/time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automotive-regions.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chasing Jimmie Johnson &#8211; Gene Haas-Tony Stewart To Joe Gibbs</title>
		<link>http://www.automotive-regions.org/auto-accessories/chasing-jimmie-johnson-gene-haas-tony-stewart-to-joe-gibbs.html</link>
		<comments>http://www.automotive-regions.org/auto-accessories/chasing-jimmie-johnson-gene-haas-tony-stewart-to-joe-gibbs.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:06:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Accessories]]></category>
		<category><![CDATA[All-star]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chasing]]></category>
		<category><![CDATA[co-owner]]></category>
		<category><![CDATA[consecutive championships]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[cup champion]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[gene haas]]></category>
		<category><![CDATA[Haas]]></category>
		<category><![CDATA[Hendrick]]></category>
		<category><![CDATA[jeff burton]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[joe gibbs]]></category>
		<category><![CDATA[joe gibbs racing]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lineage]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long shots]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point total]]></category>
		<category><![CDATA[points leader]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race winner]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tony stewart]]></category>
		<category><![CDATA[tony stewart racing]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.automotive-regions.org/?p=81</guid>
		<description><![CDATA[It is early in the Chase for the Cup, but already Jimmie Johnson has the lead. Can anyone catch him before he extends his run to five consecutive championships? Teams are lined up, from Gene Haas-Tony Stewart to Joe Gibbs Racing and fellow Hendrick Motorsports racers, ready to try to take the lead from the [...]]]></description>
		<wfw:commentRss>http://www.automotive-regions.org/auto-accessories/chasing-jimmie-johnson-gene-haas-tony-stewart-to-joe-gibbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

